Academic Curricula
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AVM611 | Fundamentals of VLSI Devices | 3 | 0 | 0 | 3 |
| AVM612 | Introduction to Micro Electro Mechanical Systems (MEMS) | 3 | 0 | 0 | 3 |
| AVM613 | Analog VLSI Circuits | 3 | 0 | 0 | 3 |
| AVM614 | Digital VLSI Circuits | 3 | 0 | 0 | 3 |
| E01 | Elective I | 3 | 0 | 0 | 3 |
| AVM851 | Electronic Hardware Design Project | 0 | 0 | 3 | 2 |
| AVM631 | VLSI Design Lab | 0 | 0 | 3 | 1 |
| Total | 15 | 0 | 6 | 18 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AVM621 | Micro/Nano Fabrication Technology | 3 | 0 | 0 | 3 |
| E02 | Elective II | 3 | 0 | 0 | 3 |
| E03 | Elective III | 3 | 0 | 0 | 3 |
| E04 | Elective IV | 3 | 0 | 0 | 3 |
| AVM641 | MEMS Lab | 0 | 0 | 3 | 1 |
| AVM642 | Microelectronics Lab | 0 | 0 | 3 | 1 |
| AVM643 | Engineering Design Project | 0 | 0 | 0 | 2 |
| Total | 12 | 0 | 6 | 16 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AVM853 | M-Tech Project- Phase-I | 0 | 0 | 0 | 18 |
| Total | 0 | 0 | 0 | 18 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AVM854 | M-Tech Project- Phase-II | 0 | 0 | 0 | 18 |
| Total | 0 | 0 | 0 | 18 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AVM861 | Mixed Signal VLSI Design | 3 | 0 | 0 | 3 |
| AVM871 | Physics of Nano Electronic Devices | 3 | 0 | 0 | 3 |
| AVM872 | Microsystem Integration | 3 | 0 | 0 | 3 |
| AVM862 | RF Integrated Circuits | 3 | 0 | 0 | 3 |
| AVM873 | RF MEMS | 3 | 0 | 0 | 3 |
| AVM874 | Sensors and Actuators | 3 | 0 | 0 | 3 |
| AVM875 | Thin films: Materials and characterization | 3 | 0 | 0 | 3 |
| AVM863 | VLSI Digital Signal Processing | 3 | 0 | 0 | 3 |
| AVM876 | Power semiconductor devices | 3 | 0 | 0 | 3 |
| AVM877 | Compound semiconductor devices and Technology | 3 | 0 | 0 | 3 |
| AVM878 | Photonic Integrated Circuits | 3 | 0 | 0 | 3 |
| AVD611 | Modern Signal Processing | 3 | 0 | 0 | 3 |
| AVM864 | Advanced VLSI Design | 3 | 0 | 0 | 3 |
| AVM865 | High Speed IO Circuits | 3 | 0 | 0 | 3 |
| AV491 | Advanced Sensors and Interface Electronics | 3 | 0 | 0 | 3 |
| AVP867 | Electronic System Design | 3 | 0 | 0 | 3 |
| MA619 | Advanced Mathematics | 3 | 1 | 0 | 4 |
| Total | 51 | 1 | 0 | 52 | |
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below

