Academic Curricula
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| MA615 | Advanced Engineering Mathematics | 3 | 0 | 0 | 3 |
| AVR611 | Advanced Electromagnetic Engineering | 3 | 0 | 0 | 3 |
| AVR612 | Microwave Circuits and Systems | 3 | 0 | 0 | 3 |
| AVR613 | Microwave Semiconductor Devices | 3 | 0 | 0 | 3 |
| AVR631 | Microwave Circuits Lab | 0 | 0 | 1 | 1 |
| E01 | Elective I | 3 | 0 | 0 | 3 |
| AVR851 | Seminar | 0 | 0 | 0 | 1 |
| Total | 15 | 0 | 1 | 17 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AVR621 | Antenna Theory and Design | 3 | 0 | 0 | 3 |
| AVR622 | Computational Methods for Electromagnetics | 3 | 0 | 0 | 3 |
| E02 | Elective II | 3 | 0 | 0 | 3 |
| AVR641 | Antenna Design Lab | 0 | 0 | 1 | 1 |
| E03 | Elective III | 3 | 0 | 0 | 3 |
| AVR853 | Seminar | 0 | 0 | 0 | 2 |
| AVR852 | RF Engineering Design | 0 | 0 | 0 | 2 |
| Total | 12 | 0 | 1 | 17 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AVR854 | Project Work Phase I | 0 | 0 | 0 | 18 |
| Total | 0 | 0 | 0 | 18 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AVR855 | Project Work Phase II | 0 | 0 | 0 | 18 |
| Total | 0 | 0 | 0 | 18 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AVR861 | RF IC and Microwave MEMS | 3 | 0 | 0 | 3 |
| AVR862 | Millimeter Wave Integrated Circuits | 3 | 0 | 0 | 3 |
| AVR863 | RF Packaging and Electromagnetic Compatibility | 3 | 0 | 0 | 3 |
| AVR864 | Adaptive and Smart Antennas | 3 | 0 | 0 | 3 |
| AVR865 | Phased Array Antennas | 3 | 0 | 0 | 3 |
| AVR866 | Satellite Communication | 3 | 0 | 0 | 3 |
| AVR867 | Optoelectronics and Fiber Optic Communication | 3 | 0 | 0 | 3 |
| AVR868 | Wireless Channels and UWB Radios | 3 | 0 | 0 | 3 |
| AVR869 | Remote Sensing | 3 | 0 | 0 | 3 |
| AVR870 | Mobile Communication | 3 | 0 | 0 | 3 |
| AVR871 | Electromagnetic and Microwave Application of Metamaterials | 3 | 0 | 0 | 3 |
| AVM863 | RF Integrated Circuits | 3 | 0 | 0 | 3 |
| AVR874 | RF Photonics | 3 | 0 | 0 | 3 |
| AVR873 | Radar Systems | 3 | 0 | 0 | 3 |
| AVD622 | Signal Processing for Communication | 3 | 0 | 0 | 3 |
| AVD882 | Wireless Communications | 3 | 0 | 0 | 3 |
| AVD611 | Modern Signal Processing | 3 | 0 | 0 | 3 |
| Total | 51 | 0 | 0 | 51 | |
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below

