Academic Curricula
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AVP613 | PWM Power Converters and Applications | 3 | 0 | 0 | 3 |
| EL01 | Elective | 3 | 0 | 0 | 3 |
| AVP631 | Advanced Power Electronics Lab | 0 | 0 | 3 | 1 |
| AVP611 | Switched Mode Power Conversion | 3 | 0 | 0 | 3 |
| AVP612 | Grid Connected Converters | 3 | 0 | 0 | 3 |
| AVP613 | Control System Design | 3 | 0 | 0 | 3 |
| AVP632 | Embedded Systems for Power Electronics Lab | 0 | 0 | 3 | 1 |
| Total | 15 | 0 | 6 | 17 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| EL 02 | Elective (Group-II) | 3 | 0 | 0 | 3 |
| EL 03 | Elective (Group-II) | 3 | 0 | 0 | 3 |
| EL04 | Elective (Group-IIl) | 3 | 0 | 0 | 3 |
| EL 05 | Elective (Group-IIl) | 3 | 0 | 0 | 3 |
| AVP641 | Advanced Power Electronics Lab - II | 0 | 0 | 3 | 1 |
| AVP851 | Real-time Controllers for Power Apparatus Lab | 0 | 0 | 3 | 1 |
| AVP621 | Control of Electric Drives | 3 | 0 | 0 | 3 |
| Total | 15 | 0 | 6 | 17 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AVP852 | Internship Project | 0 | 0 | 0 | 3 |
| AVP853 | Project Work Phase-l | 0 | 0 | 0 | 12 |
| Total | 0 | 0 | 0 | 15 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AVP854 | Project Work Phase-ll | 0 | 0 | 0 | 21 |
| Total | 0 | 0 | 0 | 21 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| MA619 | Mathematics For Electrical Engineering | 3 | 0 | 0 | 3 |
| AVP811 | Power Electronics in Power Systems | 3 | 0 | 0 | 3 |
| AVP812 | HVDC and FACTS | 3 | 0 | 0 | 3 |
| AVM869 | Power Semiconductor Devices | 3 | 0 | 0 | 3 |
| AVP817 | Electromagnetic Interference / Compatibility | 3 | 0 | 0 | 3 |
| AVM876 | Power Semiconductor Devices | 3 | 0 | 0 | 3 |
| AVC623 | Robust Control Design | 3 | 0 | 0 | 3 |
| AVC863 | Adaptive Control | 3 | 0 | 0 | 3 |
| AVP814 | Interface Electronics | 3 | 0 | 0 | 3 |
| AVC621 | Optimal Control Systems | 3 | 0 | 0 | 3 |
| AVC622 | NonLinear Dynamical Systems | 3 | 0 | 0 | 3 |
| AVP813 | Power System Dynamics and Control | 3 | 0 | 0 | 3 |
| AVP815 | Emerging and Selected Topics in Power Electronics | 3 | 0 | 0 | 3 |
| AVP812 | Mathematical Methods | 3 | 0 | 0 | 3 |
| MA611 | Optimization Techniques | 3 | 0 | 0 | 3 |
| MA618 | Foundations of Machine Learning | 3 | 0 | 0 | 3 |
| AVP816 | Electronic Systems Design | 3 | 0 | 0 | 3 |
| AVP818 | Soft Switched Converters: Theory and Design | 3 | 0 | 0 | 3 |
| AVM874 | Sensors and Actuators | 3 | 0 | 0 | 3 |
| AVC866 | Robust Control Design | 3 | 0 | 0 | 3 |
| AVM621 | Micro/Nano Fabrication Technology | 3 | 0 | 0 | 3 |
| Total | 63 | 0 | 0 | 63 | |
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below

