Academic Curricula
Sem. I
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AE601 | Mathematical Methods in Aerospace Engineering | 3 | 0 | 0 | 3 |
AE641 | Advanced Engineering Materials | 3 | 0 | 0 | 3 |
AE642 | Subtractive and Computer Aided Manufacturing | 3 | 0 | 0 | 3 |
AE643 | Manufacturing Planning and Control | 3 | 0 | 0 | 3 |
AE804 | Machine Tools and Metrology Practice (Lab) | 0 | 0 | 3 | 1 |
EL01 | Elective-1 | 3 | 0 | 0 | 3 |
EL02 | Elective-2 | 3 | 0 | 0 | 3 |
Total | 18 | 0 | 3 | 19 |
Sem. II
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AE644 | Plasticity and Advanced Deformation Processes | 2 | 1 | 0 | 3 |
AE645 | Additive Manufacturing and Smart Practices | 3 | 0 | 0 | 3 |
AE646 | Composite Manufacturing Technology | 3 | 0 | 0 | 3 |
AE647 | Advanced Welding Technology | 3 | 0 | 0 | 3 |
AE805 | Materials Processing and Characterization Practice (Lab) | 0 | 0 | 3 | 1 |
EL03 | Elective-3 | 3 | 0 | 0 | 3 |
EL04 | Elective-4 | 3 | 0 | 0 | 3 |
Total | 17 | 1 | 3 | 19 |
Sem. III
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AE853 | Summer Internship | 0 | 0 | 0 | 2 |
AE852 | Project Phase I | 0 | 0 | 0 | 14 |
Total | 0 | 0 | 0 | 16 |
Sem. IV
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AE852 | Project Phase II | 0 | 0 | 0 | 16 |
Total | 0 | 0 | 0 | 16 |
Electives