Academic Curricula
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| CHM611 | Fundamentals of Materials Science | 3 | 0 | 0 | 3 |
| CHM615 | Nanoscience and Technology | 3 | 0 | 0 | 3 |
| CHM612 | Applied Mathematics and Process Modeling | 3 | 0 | 0 | 3 |
| CHM614 | Materials Characterisation Techniques | 3 | 0 | 0 | 3 |
| CHM8xx | Elective I | 3 | 0 | 0 | 3 |
| CHM633 | Lab II: Materials Synthesis and Characterization | 0 | 0 | 3 | 1 |
| CHM631 | Lab 1: Applied Mathematics and Process Modeling | 0 | 0 | 3 | 1 |
| CHM8xx | Elective II | 3 | 0 | 0 | 3 |
| Total | 18 | 0 | 6 | 20 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| CHM621 | Processing and Design of Materials | 3 | 0 | 0 | 3 |
| CHM623 | Composite Science and Technology | 3 | 0 | 0 | 3 |
| CHM624 | Aerospace Materials | 3 | 0 | 0 | 3 |
| CHM641 | Lab III: Composite and Processing | 0 | 0 | 3 | 1 |
| CHM8xx | Elective III | 3 | 0 | 0 | 3 |
| CHM644 | Lab IV: aerospace Materials | 0 | 0 | 3 | 1 |
| CHM8xx | Elective IV | 3 | 0 | 0 | 3 |
| CHM8xx | Elective V | 3 | 0 | 0 | 3 |
| Total | 18 | 0 | 6 | 20 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| CHM851 | Project I(Literature Survey, Presentations, Phase I of experimental work) | 0 | 0 | 0 | 10 |
| CHM855 | Seminar | 0 | 0 | 0 | 1 |
| CHM854 | Summer Internship | 0 | 0 | 0 | 2 |
| Total | 0 | 0 | 0 | 13 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| CHM853 | Comprehensive Viva | 0 | 0 | 0 | 2 |
| CHM852 | Project II(Phase II of experimental work, Data analysis and Dissertation, Viva | 0 | 0 | 0 | 16 |
| Total | 0 | 0 | 0 | 18 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| CHM872 | Fundamentals of Polymer Science | 3 | 0 | 0 | 3 |
| CHM862 | Soft Materials | 3 | 0 | 0 | 3 |
| CHM873 | Specialty Polymers | 3 | 0 | 0 | 3 |
| CHM864 | Chemical Rocket Propellants | 3 | 0 | 0 | 3 |
| CHM865 | Thin Films and Surface Engineering | 3 | 0 | 0 | 3 |
| CHM866 | Mechanical Behaviour of Materials | 3 | 0 | 0 | 3 |
| CHM874 | Rubber Technology | 3 | 0 | 0 | 3 |
| CHM868 | Advanced Characterization Techniques | 3 | 0 | 0 | 3 |
| CHM875 | Smart and Intelligent Materials | 3 | 0 | 0 | 3 |
| CHM871 | Electronic, Photonic and Magnetic Materials | 3 | 0 | 0 | 3 |
| CHM878 | Materials for Renewable Energy Conversion | 3 | 0 | 0 | 3 |
| CHM861 | Biomaterials | 3 | 0 | 0 | 3 |
| CHM863 | Computational Materials Science | 3 | 0 | 0 | 3 |
| CHM867 | Paints and Coatings | 3 | 0 | 0 | 3 |
| CHM869 | Corrosion Science and Technology | 3 | 0 | 0 | 3 |
| CHM877 | Electrochemical Energy Storage Systems | 3 | 0 | 0 | 3 |
| Total | 48 | 0 | 0 | 48 | |
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below

