Skip to main content

M.Tech (Earth System Science)

a

Academic Curricula

Sem. I
Code Course Title L T P C
ESE611 Dynamics of Atmosphere 3 0 0 3
ESE612 Physical and Dynamical Oceanography 3 0 0 3
ESE613 Earth Resources and Tectonic Systems 3 0 0 3
ESE614 Radiation Processes in Atmosphere 3 0 0 3
ESE615 Atmospheric Thermodynamics and Cloud Physics 3 0 0 3
ESE631 Observational Technique (Lab) 0 0 3 1
ESE632 Geology (Lab) 0 0 3 1
Total 15 0 6 17
Sem. II
Code Course Title L T P C
ESE6XX Elective I 3 0 0 3
ESE6XX Elective II 3 0 0 3
ESE6XX Elective IIl 3 0 0 3
ESE6XX Elective IV 3 0 0 3
ESE6XX Elective V 3 0 0 3
ESE641 Lab I 0 0 3 1
ESE642 Lab Il 0 0 3 1
ESE651 Seminar 0 0 0 2
ESE652 Comprehensive Viva 0 0 0 2
Total 15 0 6 21
Sem. III
Code Course Title L T P C
ESE654 Project ( Midterm + Phase I) 0 0 0 14
Total 0 0 0 14
Sem. IV
Code Course Title L T P C
ESE655 Project ( Midterm + Phase II + Thesis) 0 0 0 18
Total 0 0 0 18
Electives
Code Course Title L T P C
ESE661 Planetary Atmospheres 3 0 0 3
ESE662 Numerical Weather Prediction 3 0 0 3
ESE663 Planetary Geosciences 3 0 0 3
ESE664 Aerosol 3 0 0 3
ESE665 Air 3 0 0 3
ESE666 Satellite Meteorology and Oceanography 3 0 0 3
ESE667 Boundary Layer Meteorology 3 0 0 3
ESE668 Polar Science 3 0 0 3
ESE669 Ionosphere and Space Physics 3 0 0 3
ESE670 General Circulation and Monsoon 3 0 0 3
ESE671 Land – Atmosphere Interaction Dynamics 3 0 0 3
ESE672 Atmospheric and Oceanic Instrumentation and Measurement Techniques 3 0 0 3
Total 36 0 0 36

Syllabus Archive

Last updated :