Academic Curricula
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| PH411 | Optical Engineering Fundamentals | 3 | 0 | 0 | 3 |
| PH412 | Opto Mechanical Design Analysis | 3 | 0 | 0 | 3 |
| PH413 | Optical Fabrication and Testing | 3 | 0 | 0 | 3 |
| PH414 | Lasers and Optoelectronics | 3 | 0 | 0 | 3 |
| PH419 | Fourier Optics | 3 | 0 | 0 | 3 |
| PH431 | Optics and Optoelectronics Lab | 0 | 0 | 3 | 1 |
| PH432 | Design and Analysis Lab | 0 | 0 | 3 | 1 |
| PH452 | Summer Internship and Training | 0 | 0 | 0 | 3 |
| Total | 15 | 0 | 6 | 20 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| PH421 | Guided Wave Optics and Optical Communication | 3 | 0 | 0 | 3 |
| PH422 | Adaptive Optics | 3 | 0 | 0 | 3 |
| PH423 | Optical System Analysis and Design | 3 | 0 | 0 | 3 |
| PH4xx | PG Elective I | 3 | 0 | 0 | 3 |
| PH4xx | PG Elective Il | 3 | 0 | 0 | 3 |
| PH441 | Guided Wave Optics Lab | 0 | 0 | 3 | 1 |
| PH442 | Adaptive Optics Lab | 0 | 0 | 3 | 1 |
| PH451 | Seminar | 0 | 0 | 0 | 1 |
| Total | 15 | 0 | 6 | 18 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| PH551 | Project Phase I | 0 | 0 | 0 | 13 |
| PH552 | Comprehensive Viva | 0 | 0 | 0 | 2 |
| Total | 0 | 0 | 0 | 15 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| PH554 | Project Phase II | 0 | 0 | 0 | 20 |
| Total | 0 | 0 | 0 | 20 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| PH461 | Optical Thin Films Science and Technology | 3 | 0 | 0 | 3 |
| PH462 | Optical and Electro | 3 | 0 | 0 | 3 |
| PH463 | Integrated Optics | 3 | 0 | 0 | 3 |
| PH464 | Introduction to Quantum Optical Technologies | 3 | 0 | 0 | 3 |
| PH465 | Advanced Optoelectronics | 3 | 0 | 0 | 3 |
| PH466 | Statistical and Quantum Optics | 3 | 0 | 0 | 3 |
| PH467 | Non-Linear Optics | 3 | 0 | 0 | 3 |
| PH468 | MEMS and MOEMS | 3 | 0 | 0 | 3 |
| PH469 | Laser Applications | 3 | 0 | 0 | 3 |
| PH470 | Quantum Optical Communication | 3 | 0 | 0 | 3 |
| PH471 | Nano Optics | 3 | 0 | 0 | 3 |
| PH361 | Quantum Information Theory | 3 | 0 | 0 | 3 |
| Total | 36 | 0 | 0 | 36 | |
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below

