Major Facilities
| Scanning Electron Microscope | X Ray Diffractometer |
| FT-IR Spectrophotometer | UV-Vis Spectrophotometer |
| Spectrofluorometer | Atomic Force Microscope |
| Polarized microscope | Optical microscope |
| Phase contrast microscope | Surface area analyzer |
| Glove box | Particle size analyzer |
| High Performance Liquid Chromatograph (HPLC) | Gel Permeation Chromatograph (GPC) |
| Twin screw extruder | Microcompounder |
| Hydraulic press | Thermo Gravimetric Analyzer (TGA) |
| Differential Scanning Calorimeter (DSC) | Dynamic Mechanical Analyzer (DMA) |
| Rheometer | Solar simulator |
| Impedence analyser | Nano voltmeter |
| Bomb calorimeter | Electro spinning machine |
| Planetary ball mill | High temperature sintering furnace |
| Laminar flow hood | Spin coating machine |
| Ultrasonicator | Contact angle goniometer |
| Tensiometer | Universal Testing Machine (UTM) |

