Academic Curricula
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| MA619 | Advanced Mathematics | 3 | 1 | 0 | 4 |
| AVD611 | Modern Signal Processing | 3 | 0 | 0 | 3 |
| AVD612 | Computational Methods for Signal Processing | 1 | 0 | 1 | 2 |
| AVD613 | Machine Learning for Signal Processing | 3 | 0 | 1 | 4 |
| E01 | Elective I | 3 | 0 | 0 | 3 |
| AVHSD001 | Human Values, Professional Ethics and Communication | 1 | 0 | 0 | 1 |
| Total | 14 | 1 | 2 | 17 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AVD621 | Estimation and Detection Theory | 3 | 0 | 0 | 3 |
| AVD622 | Signal Processing for Communication | 3 | 0 | 1 | 4 |
| E02 | Elective 2 | 3 | 0 | 0 | 3 |
| E03 | Elective 3 | 3 | 0 | 0 | 3 |
| E04 | Elective 4(Swayam or Department Elective) | 3 | 0 | 0 | 3 |
| AVD851 | Innovative Design Project | 0 | 0 | 1 | 1 |
| Total | 15 | 0 | 2 | 17 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AVD852 | M.Tech Project Phase 1 | 0 | 0 | 0 | 18 |
| Total | 0 | 0 | 0 | 18 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AVD853 | M.Tech Project | 0 | 0 | 0 | 18 |
| Total | 0 | 0 | 0 | 18 | |
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below

