Academic Curricula
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AVC612 | Nonlinear Dynamical Systems | 3 | 0 | 0 | 3 |
| AVC611 | Linear Systems Theory | 3 | 0 | 0 | 3 |
| AVC613 | Control System Design | 3 | 0 | 0 | 3 |
| MA619 | Advanced Mathematics | 3 | 1 | 0 | 4 |
| E01 | Elective I | 3 | 0 | 0 | 3 |
| AVC851 | Embedded System Design Lab | 1 | 0 | 1 | 2 |
| Total | 16 | 1 | 1 | 18 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| E02 | Elective 2 | 3 | 0 | 0 | 3 |
| AVC621 | Optimal Control Systems | 3 | 0 | 0 | 3 |
| AVC622 | Nonlinear Control Systems | 3 | 0 | 0 | 3 |
| AVC852 | Control System Design Project | 0 | 0 | 0 | 3 |
| E03 | Elective 3 | 3 | 0 | 0 | 3 |
| E04 | Elective 4 (Swayam or Department Elective) | 3 | 0 | 0 | 3 |
| Total | 15 | 0 | 0 | 18 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AVC853 | Project | 0 | 0 | 0 | 17 |
| Total | 0 | 0 | 0 | 17 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AVC854 | Project | 0 | 0 | 0 | 17 |
| Total | 0 | 0 | 0 | 17 | |
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below

