Academic Curricula
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AE601 | Mathematical Methods in Aerospace Engineering | 3 | 0 | 0 | 3 |
| AE602 | Compressible Flow | 3 | 0 | 0 | 3 |
| AE611 | Aerodynamics | 3 | 0 | 0 | 3 |
| AE612 | Atmospheric Flight Mechanics | 3 | 0 | 0 | 3 |
| AE613 | Spaceflight Mechanics | 3 | 0 | 0 | 3 |
| AE01 | Elective I | 3 | 0 | 0 | 3 |
| Total | 18 | 0 | 0 | 18 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AE614 | Flight Dynamics and Control | 3 | 0 | 0 | 3 |
| AE02 | Elective II | 3 | 0 | 0 | 3 |
| AE03 | Elective III | 3 | 0 | 0 | 3 |
| AE04 | Elective IV | 3 | 0 | 0 | 3 |
| AE05 | Elective V | 3 | 0 | 0 | 3 |
| AE801 | Aerodynamics and Flight Mechanics Lab | 0 | 0 | 6 | 2 |
| Total | 15 | 0 | 6 | 17 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AE751 | Seminar | 0 | 0 | 0 | 1 |
| AE752 | Project Work – Phase I | 0 | 0 | 0 | 17 |
| Total | 0 | 0 | 0 | 18 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AE752 | Project Work – Phase II | 0 | 0 | 0 | 17 |
| Total | 0 | 0 | 0 | 17 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AE711 | Experimental Aerodynamics | 3 | 0 | 0 | 3 |
| AE712 | Aeroacoustics | 3 | 0 | 0 | 3 |
| AE713 | Hypersonic Aerothermodynamics | 3 | 0 | 0 | 3 |
| AE714 | Turbulence in Fluid Flows | 3 | 0 | 0 | 3 |
| AE715 | Computational Methods for Compressible Flows | 3 | 0 | 0 | 3 |
| AE716 | Navigation Guidance and Control | 3 | 0 | 0 | 3 |
| AE717 | Optimal Control Theory | 3 | 0 | 0 | 3 |
| AE718 | Space Mission Design | 3 | 0 | 0 | 3 |
| AE719 | High Temperature Gas Dynamics | 3 | 0 | 0 | 3 |
| AE720 | Multidisciplinary Design Optimization | 3 | 0 | 0 | 3 |
| AE721 | Boundary Layer Theory | 3 | 0 | 0 | 3 |
| AE722 | Introduction to Flow Instability | 3 | 0 | 0 | 3 |
| AE723 | Applied Aerodynamics | 3 | 0 | 0 | 3 |
| AE724 | Modern Aircraft Control Design | 3 | 0 | 0 | 3 |
| AE725 | Modeling and Simulation of Aerospace Vehicles | 3 | 0 | 0 | 3 |
| AE701 | Linear Algebra and Perturbation Methods | 3 | 0 | 0 | 3 |
| AE702 | Numerical Methods for Scientific Computing | 3 | 0 | 0 | 3 |
| Total | 51 | 0 | 0 | 51 | |
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below

