Academic Curricula
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| PH611 | Optical Engineering Fundamentals | 3 | 0 | 0 | 3 |
| PH612 | Opto Mechanical Design Analysis | 3 | 0 | 0 | 3 |
| PH613 | Optical Fabrication and Testing | 3 | 0 | 0 | 3 |
| PH614 | Lasers and Optoelectronics | 3 | 0 | 0 | 3 |
| PH619 | Fourier Optics | 3 | 0 | 0 | 3 |
| PH631 | Optics and Optoelectronics Lab | 0 | 0 | 3 | 1 |
| PH632 | Design and Analysis Lab | 0 | 0 | 3 | 1 |
| Total | 15 | 0 | 6 | 17 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| PH621 | Guided Wave Optics | 3 | 0 | 0 | 3 |
| PH622 | Adaptive Optics | 3 | 0 | 0 | 3 |
| PH623 | Optical System Analysis and Design | 3 | 0 | 0 | 3 |
| E01 | Elective I | 3 | 0 | 0 | 3 |
| E02 | Elective Il | 3 | 0 | 0 | 3 |
| PH641 | Guided Wave Optics Lab | 0 | 0 | 3 | 1 |
| PH642 | Adaptive Optics Lab | 0 | 0 | 3 | 1 |
| PH651 | Seminar | 0 | 0 | 0 | 1 |
| Total | 15 | 0 | 6 | 18 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| PH751 | Project Phase I | 0 | 0 | 0 | 13 |
| PH752 | Comprehensive Viva | 0 | 0 | 0 | 2 |
| Total | 0 | 0 | 0 | 15 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| PH754 | Project Phase II | 0 | 0 | 0 | 20 |
| Total | 0 | 0 | 0 | 20 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| PH661 | Optical Thin Films Science and Technology | 3 | 0 | 0 | 3 |
| PH662 | Optical and electro | 3 | 0 | 0 | 3 |
| PH663 | Integrated Optics | 3 | 0 | 0 | 3 |
| PH664 | Optical Communication | 3 | 0 | 0 | 3 |
| PH665 | Advanced Optoelectronics | 3 | 0 | 0 | 3 |
| PH666 | Statistical and Quantum Optics | 3 | 0 | 0 | 3 |
| PH667 | Non | 3 | 0 | 0 | 3 |
| PH668 | MEMS and MOEMS | 3 | 0 | 0 | 3 |
| PH669 | Laser Applications | 3 | 0 | 0 | 3 |
| PH670 | Quantum Optical Communication | 3 | 0 | 0 | 3 |
| PH671 | Nano Optics | 3 | 0 | 0 | 3 |
| Total | 33 | 0 | 0 | 33 | |
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below

