Academic Curricula
Sem. I
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
MA111 | Calculus | 3 | 1 | 0 | 4 |
PH111 | Physics I | 3 | 1 | 0 | 4 |
CH111 | Chemistry | 2 | 1 | 0 | 3 |
AE111 | Introduction to Aerospace Engineering | 3 | 0 | 0 | 3 |
HS111 | Communication Skills | 2 | 0 | 3 | 3 |
PH131 | Physics Lab | 0 | 0 | 3 | 1 |
AE131 | Basic Engineering Lab | 0 | 0 | 3 | 1 |
MA112 | Computer Programming and Applications | 2 | 0 | 3 | 3 |
Total | 15 | 3 | 12 | 22 |
Sem. II
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
MA121 | Vector Calculus and Differential Equations | 2 | 1 | 0 | 3 |
PH121 | Physics II | 3 | 1 | 0 | 4 |
CH121 | Material Science and Metallurgy | 3 | 0 | 0 | 3 |
AV121 | Data structures and algorithms | 3 | 1 | 0 | 4 |
AE141 | Engineering Graphics | 1 | 0 | 3 | 2 |
CH141 | Chemistry Lab | 0 | 0 | 3 | 1 |
AV122 | Basic Electrical and Electronics Engineering | 3 | 1 | 0 | 4 |
Total | 15 | 4 | 6 | 21 |
Sem. III
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH213 | Classical Mechanics | 3 | 1 | 0 | 4 |
MA211 | Linear Algebra, Complex Analysis and Fourier Series | 3 | 0 | 0 | 3 |
PH211 | Electrodynamics and Special Relativity | 3 | 0 | 0 | 3 |
PH212 | Mathematical Physics | 3 | 1 | 0 | 4 |
HS211 | Introduction to Economics | 2 | 0 | 0 | 2 |
PH231 | Optics Lab I | 0 | 0 | 3 | 1 |
AV211 | Analog Electronic circuits | 3 | 0 | 0 | 3 |
Total | 17 | 2 | 3 | 20 |
Sem. IV
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH222 | Quantum Mechanics | 3 | 1 | 0 | 4 |
AV227 | Instrumentation and Measurement | 3 | 0 | 0 | 3 |
MA221 | Integral transforms, PDE, and Calculus of Variations | 3 | 0 | 0 | 3 |
PH221 | Modern Optics | 3 | 0 | 0 | 3 |
AE225 | Fluid Dynamics | 3 | 0 | 0 | 3 |
HS221 | Introduction to Social Science and Ethics | 2 | 0 | 0 | 2 |
PH241 | Optics Lab II | 0 | 0 | 3 | 1 |
AV223 | Signals and Systems | 3 | 0 | 0 | 3 |
Total | 20 | 1 | 3 | 22 |
Sem. V
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH312 | Statistical Mechanics | 3 | 0 | 0 | 3 |
MA311 | Probability, Statistics, and Numerical Methods | 3 | 0 | 0 | 3 |
HS311 | Principles of Management Systems | 3 | 0 | 0 | 3 |
PH331 | Modern Physics Lab | 0 | 0 | 6 | 2 |
AV337 | Instrumentation and Measurement Lab | 0 | 0 | 3 | 1 |
AE315 | Thermodynamics | 3 | 0 | 0 | 3 |
PH311 | Atomic and Molecular Spectroscopy | 3 | 1 | 0 | 4 |
Total | 15 | 1 | 9 | 19 |
Sem. VI
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH321 | Introduction to Solid State Physics | 3 | 0 | 0 | 3 |
ES323 | Astrophysical Concepts | 3 | 0 | 0 | 3 |
ES322 | Introduction to Earth, Atmosphere and Ocean Sciences | 3 | 0 | 0 | 3 |
CH321 | Environmental Science and Engineering | 2 | 0 | 0 | 2 |
E01 | Elective I | 3 | 0 | 0 | 3 |
E02 | Elective II | 3 | 0 | 0 | 3 |
PH341 | Solid State Physics Lab | 0 | 0 | 3 | 1 |
PH351 | Comprehensive Viva | 0 | 0 | 0 | 3 |
Total | 17 | 0 | 3 | 21 |
Electives
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH361 | Quantum Information Theory | 3 | 0 | 0 | 3 |
ES361 | Introduction to Remote Sensing | 3 | 0 | 0 | 3 |
PH362 | Non-linear Dynamics, Chaos and Fractals | 3 | 0 | 0 | 3 |
ES362 | Geographic Information System | 3 | 0 | 0 | 3 |
MA361 | Computer Modelling and Simulation | 3 | 0 | 0 | 3 |
MA362 | Optimization Techniques | 3 | 0 | 0 | 3 |
MA363 | Artificial Neural Networks | 3 | 0 | 0 | 3 |
AE361 | Operations Research | 3 | 0 | 0 | 3 |
AV489 | Pattern Recognition and Machine Learning | 3 | 0 | 0 | 3 |
AV490 | Deep Learning for Computational Data Science | 3 | 0 | 0 | 3 |
AV491 | Advanced Sensors And Interface Electronics | 3 | 0 | 0 | 3 |
AV493 | Machine Learning for Signal Processing | 3 | 0 | 0 | 3 |
Total | 36 | 0 | 0 | 36 |