Academic Curricula
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| ESG611 | Introduction to Remote Sensing and Image Analysis | 3 | 0 | 0 | 3 |
| ESG612 | Geographic Information System | 3 | 0 | 0 | 3 |
| ESG664 | Photogrammetry | 3 | 0 | 0 | 3 |
| MA812 | Mathematical Methods | 3 | 0 | 0 | 3 |
| ESG616 | Scientific Computing for Geospatial Data Analysis | 2 | 0 | 0 | 2 |
| ESG631 | Remote Sensing and Image Analysis Lab | 0 | 0 | 3 | 1 |
| ESG632 | Geographic Information System Lab | 0 | 0 | 3 | 1 |
| ESG633 | Photogrammetry Lab | 0 | 0 | 3 | 1 |
| ESG634 | Scientific Computing for Geospatial Data Analysis Lab | 0 | 0 | 3 | 1 |
| Total | 14 | 0 | 12 | 18 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| ESG624 | Pattern Recognition and Machine Learning | 3 | 0 | 0 | 3 |
| ESG625 | Analysis and Modelling of Geospatial Data | 3 | 0 | 0 | 3 |
| N/A | Elective-I | 3 | 0 | 0 | 3 |
| N/A | Elective-Il | 3 | 0 | 0 | 3 |
| N/A | Elective-Ill | 3 | 0 | 0 | 3 |
| ESG643 | Pattern Recognition and Machine Learning Lab | 3 | 0 | 3 | 1 |
| ESG644 | Analysis and Modelling of Geospatial Data Lab | 0 | 0 | 3 | 1 |
| ESG645 | Elective Lab | 0 | 0 | 3 | 1 |
| Total | 18 | 0 | 9 | 18 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| ESG657 | Comprehensive Viva | 0 | 0 | 0 | 2 |
| ESG656 | Mini Project and Scientific Report Writting | 0 | 0 | 9 | 3 |
| ESG651 | Dissertation-Phase I | 0 | 0 | 0 | 12 |
| ESG655 | Geospatial Outreach | 0 | 0 | 0 | 2 |
| Total | 0 | 0 | 9 | 19 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| ESG652 | Dissertation - Phase II | 0 | 0 | 0 | 15 |
| Total | 0 | 0 | 0 | 15 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| ESG661 | Advanced GIS | 3 | 0 | 0 | 3 |
| ESG666 | Satellite based positioning and LiDAR Remote Sensing | 3 | 0 | 0 | 3 |
| ESG663 | Quantitative Methods in Remote Sensing | 3 | 0 | 0 | 3 |
| ESG623 | Microwave Remote Sensing | 3 | 0 | 0 | 3 |
| ESG665 | Hyperspectral Image Processing and Analysis | 3 | 0 | 0 | 3 |
| ESG667 | Computer Vision and Advanced Image Processing | 3 | 0 | 0 | 3 |
| ESG668 | Remote sensing and GIS for environmental and natural resource management | 3 | 0 | 0 | 3 |
| ESG669 | Remote sensing and GIS for atmospheric science and ocean studies | 3 | 0 | 0 | 3 |
| Total | 24 | 0 | 0 | 24 | |
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below

