Academic Curricula
Sem. I
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
MA111 | Calculus | 3 | 1 | 0 | 4 |
PH111 | Physics I | 3 | 1 | 0 | 4 |
CH111 | Chemistry | 2 | 1 | 0 | 3 |
AE111 | Introduction to Aerospace Engineering | 3 | 0 | 0 | 3 |
HS111 | Communication Skills | 2 | 0 | 3 | 3 |
PH131 | Physics Lab | 0 | 0 | 3 | 1 |
AE131 | Basic Engineering Lab | 0 | 0 | 3 | 1 |
MA112 | Computer Programming and Applications | 2 | 0 | 3 | 3 |
Total | 15 | 3 | 12 | 22 |
Sem. II
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AV122 | Basic Electrical and Electronics Engineering | 3 | 1 | 0 | 4 |
MA121 | Vector Calculus and Ordinary Differential Equations | 2 | 1 | 0 | 3 |
PH121 | Physics II | 3 | 1 | 0 | 4 |
CH121 | Materials Science and Metallurgy | 3 | 0 | 0 | 3 |
AE141 | Engineering Graphics | 1 | 0 | 3 | 2 |
CH141 | Chemistry Lab | 0 | 0 | 3 | 1 |
AV121 | Data Structures And Algorithms | 3 | 1 | 0 | 4 |
Total | 15 | 4 | 6 | 21 |
Sem. III
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
MA211 | Linear Algebra, Complex Analysis and Fourier Series | 3 | 0 | 0 | 3 |
AE211 | Engineering Thermodynamics | 3 | 0 | 0 | 3 |
AE212 | Mechanics of Solids | 3 | 0 | 0 | 3 |
AE213 | Fluid Mechanics | 3 | 0 | 0 | 3 |
AE214 | Materials Processing Techniques | 3 | 0 | 0 | 3 |
HS211 | Introduction to Economics | 2 | 0 | 0 | 2 |
AE232 | Machine Drawing | 0 | 0 | 3 | 1 |
AE231 | Strength of Materials Lab | 0 | 0 | 3 | 1 |
Total | 17 | 0 | 6 | 19 |
Sem. IV
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AE221 | Aerodynamics | 3 | 0 | 0 | 3 |
MA221 | Integral Transforms, PDE, and Calculus of Variations | 3 | 0 | 0 | 3 |
AE222 | Heat Transfer | 3 | 0 | 0 | 3 |
AE223 | Applied Dynamics and Vibration | 3 | 0 | 0 | 3 |
AE224 | Machining Science and Technology | 3 | 0 | 0 | 3 |
HS221 | Introduction to Social Science and Ethics | 2 | 0 | 0 | 2 |
AE241 | Thermal and Fluid Lab | 0 | 0 | 3 | 1 |
AE242 | Metrology And Computer Aided Inspection Lab | 1 | 0 | 3 | 2 |
Total | 18 | 0 | 6 | 20 |
Sem. V
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
MA311 | Probability, Statistics, and Numerical Methods | 3 | 0 | 0 | 3 |
AE311 | Compressible Flow | 3 | 0 | 0 | 3 |
AE312 | Atmospheric Flight Mechanics | 3 | 0 | 0 | 3 |
AE313 | Spaceflight Mechanics | 3 | 0 | 0 | 3 |
AV315 | Automatic Control | 2 | 1 | 0 | 3 |
AE331 | Aerodynamics Lab | 1 | 0 | 3 | 2 |
AE314 | Theory of Elasticity | 3 | 0 | 0 | 3 |
AE332 | Modeling and Analysis Lab | 1 | 0 | 3 | 2 |
Total | 19 | 1 | 6 | 22 |
Sem. VI
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AE342 | Manufacturing Processes Lab | 0 | 0 | 3 | 1 |
AE321 | Air | 3 | 0 | 0 | 3 |
AE322 | Aerospace Structures | 3 | 0 | 0 | 3 |
E01 | Elective I | 3 | 0 | 0 | 3 |
E02 | Elective II | 3 | 0 | 0 | 3 |
HS321 | Principles of Management Systems | 3 | 0 | 0 | 3 |
AE341 | Aerospace Structures Lab | 0 | 0 | 3 | 1 |
E03 | Elective III | 3 | 0 | 0 | 3 |
Total | 18 | 0 | 6 | 20 |
Sem. VII
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AE413 | Optimization Techniques in Engineering | 3 | 0 | 0 | 3 |
AE411 | Rocket Propulsion | 3 | 0 | 0 | 3 |
AE412 | Aerospace Vehicle Design | 2 | 0 | 3 | 3 |
CH411 | Environmental Science and Engineering | 2 | 0 | 0 | 2 |
E04 | Elective IV | 3 | 0 | 0 | 3 |
E05 | Institute Elective | 3 | 0 | 0 | 3 |
AE431 | Flight Mechanics and Propulsion Lab | 0 | 0 | 3 | 1 |
AV435 | Instrumentation and Control Systems Lab | 1 | 0 | 3 | 2 |
AE432 | Summer Internship and Training | 0 | 0 | 0 | 3 |
Total | 17 | 0 | 9 | 23 |
Sem. VIII
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AV441 | Comprehensive Viva | 0 | 0 | 0 | 3 |
AE442 | Project Work | 0 | 0 | 0 | 12 |
Total | 0 | 0 | 0 | 15 |
Electives
Syllabus Archive
1 | 2022 | AE_BTech_Curriculum_2022.pdf |
2 | 2020 and 2021 | AE_BTech_Curriculum_2020-21.pdf |
3 | 2019 | AE_BTech_Curriculum_2019.pdf |
4 | 2015, 2016, 2017 and 2018 | AE_BTech_Syllabus_2015-16-17-18.pdf |
5 | 2014 | AE_BTech_Syllabus_2014.pdf |
6 | 2012 and 2013 | AE_BTech_Syllabus_2012,13.pdf |
7 | 2011 | AE_BTech_Syllabus_2011.pdf |
8 | 2010 | AE_BTech_Syllabus_2010.pdf |
9 | 2009 | AE_BTech_Syllabus_2009.pdf |
10 | 2008 | AE_BTech_Syllabus_2008.pdf |
11 | 2007 | AE_BTech_Syllabus_2007.pdf |