Academic Curricula
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| PH615 | Advanced Electromagnetics | 3 | 0 | 0 | 3 |
| PH616 | Statistical and Semiconductor Physics | 3 | 1 | 0 | 4 |
| PH617 | Solid State Physics I | 4 | 0 | 0 | 4 |
| PH618 | Applied Quantum Physics | 4 | 0 | 0 | 4 |
| PH633 | Solid State Technology Lab I | 0 | 0 | 9 | 3 |
| Total | 14 | 1 | 9 | 18 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| PH625 | Solid State Physics II | 3 | 0 | 0 | 3 |
| PH626 | Device Physics and Nanoelectronics | 3 | 0 | 0 | 3 |
| PH627 | Computational Solid State Physics | 2 | 0 | 0 | 3 |
| E01 | Elective I | 3 | 0 | 0 | 3 |
| E02 | Elective Il | 3 | 0 | 0 | 3 |
| PH636 | Solid State Technology Lab | 0 | 0 | 9 | 3 |
| PH653 | Seminar | 0 | 0 | 0 | 1 |
| PH656 | Comprehensive Viva | 0 | 0 | 0 | 1 |
| Total | 14 | 0 | 9 | 20 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| PH755 | Project Phase I | 3 | 0 | 0 | 3 |
| Total | 3 | 0 | 0 | 3 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| PH757 | Project Phase II | 3 | 0 | 0 | 3 |
| Total | 3 | 0 | 0 | 3 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| PH687 | VLSI Process Technology and Integration | 3 | 0 | 0 | 3 |
| PH688 | Optoelectronics | 3 | 0 | 0 | 3 |
| PH689 | Semiconductor Heterostructures and Applications | 3 | 0 | 0 | 3 |
| PH691 | Semiconductor Devices in Radiation Detection and Sensor Applications | 3 | 0 | 0 | 3 |
| PH693 | Analog and Digital Signal Processing of Fast Electronic Pulses | 3 | 0 | 0 | 3 |
| PH695 | Thin Films: Physics and Technology | 3 | 0 | 0 | 3 |
| PH700 | Semiconductor Devices modeling | 3 | 0 | 0 | 3 |
| PH701 | Experimental Techniques in Solid State Technology | 3 | 0 | 0 | 3 |
| PH702 | Advanced Memory Technologies | 3 | 0 | 0 | 3 |
| PH668 | MEMS and MOEMS | 3 | 0 | 0 | 3 |
| PH704 | Renewable Energy Technology | 3 | 0 | 0 | 3 |
| PH705 | Quantum Information | 3 | 0 | 0 | 3 |
| Total | 36 | 0 | 0 | 36 | |
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below

