Academic Curricula
Sem. I
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
MA611 | Optimization Techniques | 3 | 0 | 0 | 3 |
MA613 | Data Mining | 3 | 0 | 0 | 3 |
MA617 | Numerical Linear Algebra | 3 | 0 | 0 | 3 |
MA618 | Foundations of Machine Learning | 3 | 0 | 0 | 3 |
E01 | Elective I | 3 | 0 | 0 | 3 |
MA632 | Data Modeling Lab I | 0 | 0 | 6 | 2 |
MA633 | Data Mining Lab | 0 | 0 | 3 | 1 |
MA634 | Foundations of Machine Learning Lab | 0 | 0 | 3 | 1 |
Total | 15 | 0 | 12 | 19 |
Sem. II
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
MA624 | Advanced Machine Learning | 3 | 0 | 0 | 3 |
MA625 | Statistical Models and Analysis | 3 | 0 | 0 | 3 |
E02 | Elective II | 3 | 0 | 0 | 3 |
E03 | Elective IIl | 3 | 0 | 0 | 3 |
E04 | Elective IV | 3 | 0 | 0 | 3 |
MA642 | Data Modeling Lab II | 0 | 0 | 6 | 2 |
MA643 | Statistical Modeling Lab | 0 | 0 | 3 | 1 |
MA644 | Advanced Machine Learning Lab | 0 | 0 | 3 | 1 |
Total | 15 | 0 | 12 | 19 |
Sem. III
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
MA851 | Seminar | 0 | 0 | 0 | 1 |
MA852 | Project Work | 0 | 0 | 0 | 14 |
Total | 0 | 0 | 0 | 15 |
Sem. IV
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
MA853 | Project Work | 0 | 0 | 0 | 17 |
Total | 0 | 0 | 0 | 17 |
Electives
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
MA869 | Discrete Mathematics and Graph Theory | 3 | 0 | 0 | 3 |
N/A | Introduction to Parallel Programming | 3 | 0 | 0 | 3 |
N/A | Introduction to Internet of Things | 3 | 0 | 0 | 3 |
AVD614 | Image and Video Processing | 3 | 0 | 0 | 3 |
MA871 | Advanced Kernel Methods | 3 | 0 | 0 | 3 |
MA872 | Advanced Optimization | 3 | 0 | 0 | 3 |
AVD864 | Computer Vision | 3 | 0 | 0 | 3 |
MA873 | Graphical and Deep Learning Models | 3 | 0 | 0 | 3 |
MA867 | Reinforcement Learning | 3 | 0 | 0 | 3 |
MA874 | Theory of Algorithms | 3 | 0 | 0 | 3 |
MA875 | Topological Data Analysis | 3 | 0 | 0 | 3 |
N/A | Cloud Computing | 3 | 0 | 0 | 3 |
Total | 36 | 0 | 0 | 36 |