Academic Curricula
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| ESA612 | Astronomical Techniques | 3 | 0 | 0 | 3 |
| ESA613 | Radiation Processes in Astrophysics | 3 | 0 | 0 | 3 |
| ESA614 | Computational Astrophysics | 2 | 0 | 6 | 4 |
| ESA631 | Data Analysis Astronomy Lab | 0 | 0 | 3 | 1 |
| ESA611 | Introduction to Astronomy and Astrophysics | 3 | 0 | 0 | 3 |
| ESA615 | Planetary Sciences | 3 | 0 | 0 | 3 |
| Total | 14 | 0 | 9 | 17 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| ESA621 | Structure and Evolution of Stars | 3 | 0 | 0 | 3 |
| ESA622 | Galaxies (Structure, Dynamics and Evolution) | 3 | 0 | 0 | 3 |
| ESA623 | Cosmology | 3 | 0 | 0 | 3 |
| ESA6XX | Elective I | 3 | 0 | 0 | 3 |
| ESA641 | Observational Astronomy Lab | 0 | 0 | 6 | 2 |
| ESA651 | Seminar | 0 | 0 | 0 | 2 |
| ESA652 | Comprehensive viva | 0 | 0 | 0 | 2 |
| Total | 12 | 0 | 6 | 18 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| ESA653 | Seminar II | 0 | 0 | 0 | 2 |
| ESA654 | Thesis Phase I | 0 | 0 | 0 | 16 |
| Total | 0 | 0 | 0 | 18 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| ESA655 | Thesis Phase II | 0 | 0 | 0 | 17 |
| Total | 0 | 0 | 0 | 17 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| ESA661 | Gas Dynamics | 3 | 0 | 0 | 3 |
| ESA662 | Physics of Interstellar and Intergalac tic Medium | 3 | 0 | 0 | 3 |
| ESA663 | High Energy Astrophysics | 3 | 0 | 0 | 3 |
| ESA664 | Estimation and Stochastic Processes | 3 | 0 | 0 | 3 |
| ESA665 | Formation of Stars and Planets | 3 | 0 | 0 | 3 |
| ESA666 | Advanced Astronomical Imaging | 3 | 0 | 0 | 3 |
| ESA667 | Radiation Hydrodynamics | 3 | 0 | 0 | 3 |
| ESA668 | Accretion Physics | 3 | 0 | 0 | 3 |
| ESA669 | High Redshift Universe | 3 | 0 | 0 | 3 |
| ESA670 | Polarization in Astronomy | 3 | 0 | 0 | 3 |
| ESA671 | High Resolution Spectroscopy | 3 | 0 | 0 | 3 |
| ESA672 | Time Domain Astronomy | 3 | 0 | 0 | 3 |
| ESA673 | Exoplanets & Astrobiology | 3 | 0 | 0 | 3 |
| ESA674 | Physics of the Sun | 3 | 0 | 0 | 3 |
| Total | 42 | 0 | 0 | 42 | |
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below

