Academic Curricula
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AE601 | Mathematical Methods in Aerospace Engineering | 3 | 0 | 0 | 3 |
| AE603 | Elements of Aerospace Engineering | 3 | 0 | 0 | 3 |
| AE631 | Advanced Solid Mechanics | 3 | 0 | 0 | 3 |
| AE632 | Finite Element Method | 3 | 0 | 0 | 3 |
| E01 | Elective I | 3 | 0 | 0 | 3 |
| E02 | Elective II | 3 | 0 | 0 | 3 |
| AE633 | Structural Dynamics | 3 | 0 | 0 | 3 |
| Total | 21 | 0 | 0 | 21 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AE634 | Mechanics of Composite Materials | 3 | 0 | 0 | 3 |
| E03 | Elective III | 3 | 0 | 0 | 3 |
| E04 | Elective IV | 3 | 0 | 0 | 3 |
| E05 | Elective V | 3 | 0 | 0 | 3 |
| E06 | Elective Vl | 3 | 0 | 0 | 3 |
| AE803 | Aerospace Structures Lab | 0 | 0 | 3 | 1 |
| Total | 15 | 0 | 3 | 16 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AE851 | Seminar | 0 | 0 | 0 | 1 |
| AE853 | Project Work | 0 | 0 | 0 | 15 |
| Total | 0 | 0 | 0 | 16 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AE853 | PROJECT WORK — PHASE II | 0 | 0 | 0 | 17 |
| Total | 0 | 0 | 0 | 17 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AE751 | Aeroelasticity | 3 | 0 | 0 | 3 |
| AE752 | Continuum Mechanics | 3 | 0 | 0 | 3 |
| AE754 | Multi- Rigid Body Dynamics | 3 | 0 | 0 | 3 |
| AE755 | Energy Methods in Structural Mechanics | 3 | 0 | 0 | 3 |
| AE756 | Advanced Finite Element Method | 3 | 0 | 0 | 3 |
| AE757 | Molecular Dynamics And Materials Failure | 3 | 0 | 0 | 3 |
| AE758 | Fracture Mechanics And Fatigue | 3 | 0 | 0 | 3 |
| AE759 | Stochastic Mechanics And Structural Reliability | 3 | 0 | 0 | 3 |
| AE760 | Elastic Wave Propogation in Solids | 3 | 0 | 0 | 3 |
| AE761 | Aerospace Materials And Processes | 3 | 0 | 0 | 3 |
| AE704 | Operations Research | 3 | 0 | 0 | 3 |
| AE763 | Structural Acoustics And Noise Control | 3 | 0 | 0 | 3 |
| AE701 | Linear Algebra and Perturbation Methods | 3 | 0 | 0 | 3 |
| AE764 | Mechanics of Aerospace Structures | 3 | 0 | 0 | 3 |
| AE753 | Introduction to Robotics | 3 | 0 | 0 | 3 |
| AE762 | Smart Materials And Structures | 3 | 0 | 0 | 3 |
| AE765 | Design And Analysis of Aerospace Structures | 3 | 0 | 0 | 3 |
| AE766 | Robot Mechanisms And Technology | 3 | 0 | 0 | 3 |
| Total | 54 | 0 | 0 | 54 | |
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below

