Academic Curricula
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| MA111 | Calculus | 3 | 1 | 0 | 4 |
| PH111 | Physics I | 3 | 1 | 0 | 4 |
| CH111 | Chemistry | 2 | 1 | 0 | 3 |
| AE111 | Introduction to Aerospace Engineering | 3 | 0 | 0 | 3 |
| HS111 | Communication Skills | 2 | 0 | 3 | 3 |
| PH131 | Physics Lab | 0 | 0 | 3 | 1 |
| AE131 | Basic Engineering Lab | 0 | 0 | 3 | 1 |
| MA112 | Computer Programming and Applications | 2 | 0 | 3 | 3 |
| Total | 15 | 3 | 12 | 22 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AV122 | Basic Electrical and Electronics Engineering | 3 | 1 | 0 | 4 |
| PH121 | Physics II | 3 | 1 | 0 | 4 |
| AE141 | Engineering Graphics | 1 | 0 | 3 | 2 |
| CH141 | Chemistry Lab | 0 | 0 | 3 | 1 |
| MA121 | Vector Calculus and Ordinary Differential Equations | 2 | 1 | 0 | 3 |
| CH121 | Material Science and Metallurgy | 3 | 0 | 0 | 3 |
| AV121 | Data Structure and Algorithms | 3 | 1 | 0 | 4 |
| Total | 15 | 4 | 6 | 21 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| MA211 | Linear Algebra, Complex Analysis and Fourier Series | 3 | 0 | 0 | 3 |
| AV211 | Analog Electronic Circuits | 3 | 0 | 0 | 3 |
| AV213 | Network Analysis | 3 | 0 | 0 | 3 |
| AV214 | Electromagnetic Theory | 3 | 0 | 0 | 3 |
| HS212 | Introduction to Social Science and Ethics | 2 | 0 | 0 | 2 |
| AV231 | Analog Electronic Circuit Lab | 0 | 0 | 3 | 1 |
| AV232 | Digital Electronics and VLSI Design Lab | 0 | 0 | 3 | 1 |
| AV212 | Digital Electronics and VLSI Design | 3 | 0 | 0 | 3 |
| CH211 | Environmental Science and Engineering | 2 | 0 | 0 | 2 |
| Total | 19 | 0 | 6 | 21 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AV221 | Semiconductor Devices | 3 | 0 | 0 | 3 |
| MA221 | Integral Transform, PDE and Calculus of Variations | 3 | 0 | 0 | 3 |
| AV222 | Instrumentation and Measurement | 3 | 0 | 0 | 3 |
| AV223 | Signals and Systems | 3 | 0 | 0 | 3 |
| AV224 | Control System | 3 | 0 | 0 | 3 |
| HS222 | Introduction to Economics | 2 | 0 | 0 | 2 |
| AV241 | Instrumentation and Control Lab | 0 | 0 | 3 | 1 |
| AV242 | Microprocessor and Microcontroller Lab | 1 | 0 | 3 | 2 |
| Total | 18 | 0 | 6 | 20 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| MA311 | Probability, Statistics and Numerical Methods | 3 | 0 | 0 | 3 |
| AV311 | Digital Signal Processing | 3 | 0 | 0 | 3 |
| AV312 | Computer Architecture and Organization | 3 | 0 | 0 | 3 |
| AV313 | RF and Microwave Communication | 3 | 0 | 0 | 3 |
| AV314 | Communication System I | 3 | 0 | 0 | 3 |
| E1 | Elective 1 (Department) | 3 | 0 | 0 | 3 |
| AV331 | Digital Signal Processing Lab | 0 | 0 | 3 | 1 |
| AV332 | RF and Microwave Communication Lab | 0 | 0 | 3 | 1 |
| Total | 18 | 0 | 6 | 20 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AV321 | Computer Networks | 3 | 0 | 0 | 3 |
| AV322 | VLSI Technology | 3 | 0 | 0 | 3 |
| AV323 | Communication System II | 3 | 0 | 0 | 3 |
| E2 | Elective2 (Department) | 3 | 0 | 0 | 3 |
| E3 | Elective3 (Department/CBCS) | 3 | 0 | 0 | 3 |
| HS321 | Principles of Management Systems | 3 | 0 | 0 | 3 |
| AV341 | Computer Networks Lab | 0 | 0 | 3 | 1 |
| AV342 | Communication System Lab | 0 | 0 | 3 | 1 |
| Total | 18 | 0 | 6 | 20 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| E4 | Elective4 (Department) | 3 | 0 | 0 | 3 |
| E5 | Elective5 (Department) | 3 | 0 | 0 | 3 |
| E6 | Elective6 (Department) | 3 | 0 | 0 | 3 |
| E7 | Elective7 (CBCS/Swayam) | 3 | 0 | 0 | 3 |
| E8 | Elective8 (CBCS/Swayam) | 3 | 0 | 0 | 3 |
| E9 | Elective9 (CBCS) | 3 | 0 | 0 | 3 |
| AV451 | Summer Internship and Training | 0 | 0 | 0 | 3 |
| Total | 18 | 0 | 0 | 21 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| AV452 | Comprehensive Viva-Voce | 0 | 0 | 0 | 3 |
| AV453 | Project Work | 0 | 0 | 0 | 15 |
| Total | 0 | 0 | 0 | 18 | |
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Syllabus Archive
| 1 | 2022 | B Tech Syllabus Avionics_R2022_V1_26.08.2022.pdf |
| 2 | 2018, 2019, 2020 and 2021 | B Tech Syllabus Avionics_R2018-21_V1_Final.pdf |
| 3 | 2016 and 2017 | B Tech Syllabus Avionics_R2016-17_V3_Final.pdf |
| 4 | 2013, 2014 and 2015 | AV2013-14-15_FINAL.pdf |
| 5 | 2012 | AV2012_FINAL.pdf |
| 6 | 2011 | AV2011_FINAL.pdf |
| 7 | 2010 | AV2010_FINAL.pdf |
| 8 | 2009 | AV2009_FINAL.pdf |
| 9 | 2008 | AV2008_FINAL_0.pdf |
| 10 | 2007 | AV2007_FINAL.pdf |

