Academic Curricula
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| E03 | Institute Elective | 3 | 0 | 0 | 3 |
| PH415 | Advanced Solid State Physics | 3 | 1 | 0 | 4 |
| PH416 | Quantum Mechanics II | 3 | 1 | 0 | 4 |
| PH417 | Semiconductor Physics | 3 | 0 | 0 | 3 |
| PH418 | Experimental Physics | 2 | 0 | 3 | 3 |
| PH433 | Solid State Physics Lab II | 0 | 0 | 3 | 1 |
| PH452 | Summer Internship and Training | 0 | 0 | 0 | 3 |
| Total | 14 | 2 | 6 | 21 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| PH424 | Advanced Statistical Mechanics | 3 | 1 | 0 | 4 |
| PH425 | Computational Physics | 2 | 0 | 3 | 3 |
| PH4xx | PG Elective I | 3 | 0 | 0 | 3 |
| PH4xx | PG Elective Il | 3 | 0 | 0 | 3 |
| PH453 | Mini Project | 0 | 0 | 0 | 2 |
| PH443 | Solid State Physics Lab III | 0 | 0 | 3 | 1 |
| PH454 | Comprehensive Viva | 0 | 0 | 0 | 2 |
| Total | 11 | 1 | 6 | 18 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| PH553 | Project Phase I | 0 | 0 | 0 | 16 |
| Total | 0 | 0 | 0 | 16 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| PH555 | Project Phase II | 0 | 0 | 0 | 18 |
| Total | 0 | 0 | 0 | 18 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| PH472 | Quantum Many-Body Physics | 3 | 0 | 0 | 3 |
| PH473 | Device Physics and Nanoelectronics | 3 | 0 | 0 | 3 |
| PH474 | Atomic and Molecular Spectroscopy | 3 | 0 | 0 | 3 |
| PH464 | Optical Communication | 3 | 0 | 0 | 3 |
| PH465 | Advanced Optoelectronics | 3 | 0 | 0 | 3 |
| PH467 | Non-linear Optics | 3 | 0 | 0 | 3 |
| PH468 | MEMS and MOEMS | 3 | 0 | 0 | 3 |
| PH469 | Laser Applications | 3 | 0 | 0 | 3 |
| PH470 | Quantum Optical Communication | 3 | 0 | 0 | 3 |
| PH475 | Cold Atoms and Bose | 3 | 0 | 0 | 3 |
| PH476 | Principles of Magnetic Resonance | 3 | 0 | 0 | 3 |
| PH477 | High Resolution NMR Spectroscopy in Solids | 3 | 0 | 0 | 3 |
| PH478 | Solid State NMR Spectroscopy: Techniques | 3 | 0 | 0 | 3 |
| PH479 | Solid State NMR Studies in Condensed Matter | 3 | 0 | 0 | 3 |
| Total | 42 | 0 | 0 | 42 | |
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below

