Skip to main content

Master of Science in Astronomy & Astrophysics (Dual Degree)

a

Academic Curricula

Sem. VII
Code Course Title L T P C
ESA411 Astronomical Techniques 3 0 0 3
ESA412 Radiation Processes in Astrophysics 3 0 0 3
ESA413 Planetary Sciences 3 0 0 3
ESA414 Computational Astrophysics 2 0 6 4
ESA4xx PG Elective I 3 0 0 3
ESA431 Data Analysis Astronomy Lab 0 0 3 1
PH452 Summer Internship and Training 0 0 0 3
Total 14 0 9 20
Sem. VIII
Code Course Title L T P C
ESA421 Structure and Evolution of Stars 3 0 0 3
ESA422 Galaxies (Structure, Dynamics and Evolution) 3 0 0 3
ESA423 Cosmology 3 0 0 3
ESA4xx PG Elective II 3 0 0 3
ESA441 Observational Astronomy Lab 0 0 6 2
ESA451 Seminar I 0 0 0 2
ESA452 Comprehensive Viva 0 0 0 2
Total 12 0 6 18
Sem lX
Code Course Title L T P C
ESA551 Seminar II 0 0 0 2
ESA552 Thesis Phase I 0 0 0 16
Total 0 0 0 18
Sem X
Code Course Title L T P C
ESA553 Thesis Phase II 0 0 0 17
Total 0 0 0 17
Electives
Code Course Title L T P C
ESA461 Gas Dynamics 3 0 0 3
ESA462 Physics of Interstellar and Intergalactic Medium 3 0 0 3
ESA463 High Energy Astrophysics 3 0 0 3
ESA464 Estimation and Stochastic Processes 3 0 0 3
ESA465 Formation of Stars and Planets 3 0 0 3
ESA466 Advanced Astronomical Imaging 3 0 0 3
ESA467 Radiation Hydrodynamics 3 0 0 3
ESA468 Accretion Physics 3 0 0 3
ESA469 High Redshift Universe 3 0 0 3
ESA470 Polarization in Astronomy 3 0 0 3
ESA471 High Resolution Spectroscopy 3 0 0 3
ESA472 Time Domain Astronomy 3 0 0 3
ESA473 Exoplanets and Astrobiology 3 0 0 3
ESA475 Physics of the Sun 3 0 0 3
Total 42 0 0 42

Syllabus Archive

1 2013 2013_PS FINAL.pdf
2 2012 2012_PS_Curriculum.pdf
3 2011 2011_PS.pdf
4 2010 2010_PS.pdf
5 2009 2009_PS.pdf
6 2008 2008_PS.pdf
7 2007 2007_PS.pdf

Last updated :